Text Box
ATTENTION EVERYONE: If you would like tickets to the 2012 HHS Dinner Theatre - go to the left side of this page on the side bar and push 2012 HHS Dinner Theatre!!

Text Box
Elementary students need to bring $2.00 dollars to their classroom teacher by Feb. 10. Also, we will be doing sacks at school this year, NO Boxes!
Text Box
| A HONOR ROLL | A/B HONOR ROLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amber Ahrens | Megan Barmes | Beriah Morrison | Kaiyah Kaiser | Levi Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Berry | Ryan Barmes | Brecklen Morrison | Alex King | Landen Brooks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emily Brooks | Braydon Cannon | Bryson Morrison | Sierra King | Maxwell Byrd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacie Gooch | Emily Carter | Dayton Olson | Jenna Leighty | Wyatt Cannon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malia McFrederick | Darah Crawford | Chase Querry | Wylie Miller | Olivia Fillpot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaitlee Metcalf | Samantha Davidson | Brileigh Rogers | Zachary Nicholas | Aleah Freeman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karlee Metcalf | Noah Ducharme | Cassidy Rogers | Josh Pattison | Marissa Lantsberger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colt Regers | Anna Finley | James Rogers | Caleb Resz | Jaelynn Moore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samantha Reno | Haylee Finley | Jaylyn Rogers | Amanda Scott | Braelynn Morrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Sears | Makenna Finley | Blake Steuck | Derek Sutcliffe | Raygen Spencer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor Stigall | Ariana Franklin | Thomas Sutcliffe | Megan Sutcliffe | Kolby Steuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelsey Thomas | Esmeralda Franklin | Emily Wadel | Grant Swickhamer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makena Thompson | Hannah Gorda | Michael Wadel | Hannah Swickhamer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelsie Wikoff | Abigail Harris | Nikolas White | Teisha Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sara Wikoff | Kennidi Harris | Braxton Wikoff | Brittany Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abigail Yarick | Makinzi Harris | Deborah Yarick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope Yarick | Dalton Hess | Keegan Yarick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Jones | Rebeka Yarick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Kellhofer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marissa Langtsberger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serenity Laughlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taitlyn Madison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talli Madison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Margrave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timothy Margrave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peyton McFrederick |
Hornet Basketball!
Text Box
Thank-you everyone that is supporting the yearbook this year. We could not do it with out you! - From the Yearbook Staff
Ralph Franklin Memorial Edition 2012 Hornet Yearbook.
As new businesses purchase ads we will continue to update the list.
As new businesses purchase ads we will continue to update the list.
Hume, MO
Sisters-n-Friends
Hume Disposal
S & S Tire
Hume Insurance
Hume Lions Club
Vern's Country Candles
Hume Baptist Church
Security Bank
Randy Pike
Farmer's Lumber
Sisters-n-Friends
Hume Disposal
S & S Tire
Hume Insurance
Hume Lions Club
Vern's Country Candles
Hume Baptist Church
Security Bank
Randy Pike
Farmer's Lumber
Butler, MO
Caskey Hopkins & Wilhelmus
Dave's Quality Auto
Hammett's Collison and Repair
Corry Lanyon, D.D.S.
Community First Bank
Bartz Photography
Butler Country Mart
Bates County Memorial Hospital
American Family Insurance - Danny Robinson
X-Changer
Schowengerdt Funeral Chapel
RX Health Mart
Bates County Office Supply & Sporting Goods
Mound City, KS
Redlogic
Avery's Lumber
F&M Bank
Sugar Valley Lakes
Pleasanton, KS
Linn County News
Baker's Thrift Way Champ's Chicken
Schneider Funeral Homes & Crematory
Linn County Insurance
MSR Mid-State Rental
Prescott, KS
Hair raisers
Prescott State Bank
Bizzy Bee Gifts
Jim's Sales & Service
Mike's Repair
Bogan Farms
Rich Hill, MO
Cooper's Garage
West Central Ag Services
Food Fair
Carolyn's
Robert E. Schlyer
Insurtec
Thanksgiving
Jr. High Science Olympiad
School InformationSpring Individual Pictures, Softball & Baseball pictures will be taken on Friday, March 16th starting @ 8:00 a.m.(Sports will be taken after the return of Vo-Tech). Daily Bulletin
Parents/Gardians click on the above link to check your students grades.
![]() |
Contact Us
Rt. 1 Box 1A, Hume MO 64752; Phone: 660-643-7411; Fax: 660-643-7506
